2019 Global Cyberlympics Final Elimination Results
Thank you to all of the teams that participated in this year’s Global Cyberlympics elimination round!
The top two teams from each region have qualified to compete in-person at the World Finals, October 26th in Canada!
Congratulations to the following teams:
North America
|
South America
|
Asia
|
Australia
|
Europe
|
Africa
|
Welcoming Back the 2018 Cyberlympics Champions:
- Sector C
Our host country team:
- YegSec
We look forward to seeing you there!
2019 Final Elimination Over all Scores (All Regions)
Team Name | Region | Score |
---|---|---|
MapleL33ts | Europe | 3108 |
Jobless Hackers | Europe | 2435 |
Team NX | Europe | 2383 |
Scr1pts0nTh3Barb1e | Australia | 2110 |
H3x Pr0ph3ts | South America | 2060 |
PowerRangers | Europe | 2008 |
TechnoLogica | Europe | 1885 |
TSS | Australia | 1835 |
SingleFrameSecurity | Europe | 1790 |
BisonSquad | North America | 1783 |
Bit Thugs | Asia | 1758 |
4N0M3LY | North America | 1758 |
F2TC | North America | 1683 |
No signal | Asia | 1633 |
W1ld60yz | Africa | 1610 |
InfoSecIITR | Asia | 1608 |
Mazala | Asia | 1608 |
SICT | Asia | 1583 |
Bad Bounty | South America | 1535 |
guatitasec | South America | 1533 |
RedX | Asia | 1510 |
aJednakToNieMy - imadolphin.exe | Europe | 1510 |
EternalGreen | Australia | 1508 |
Smashed_Avocad0s | Australia | 1508 |
Little Bobby Tables | North America | 1460 |
./popping.sh | Australia | 1458 |
iamgR00T | North America | 1410 |
D0V_N3MAL1M | Asia | 1385 |
SCD48 | Asia | 1383 |
AlwaysBeenNerds | Europe | 1328 |
Dutch N00bs | Europe | 1280 |
0x13 | North America | 1210 |
IHackUNot | South America | 1210 |
Quatsch | Europe | 1210 |
Fancy Koala Hack | Europe | 1185 |
Xavier's Hacking Team | Europe | 1185 |
lnwza555+ | Asia | 1135 |
TeamPumpkins | Europe | 1135 |
SPECIALIST.RU | Asia | 1035 |
VMR | Australia | 935 |
r0nd | Europe | 930 |
Panda Punch | Asia | 910 |
Securifera | North America | 908 |
Dilbert | Asia | 885 |
unreStricted | Europe | 883 |
Hackwaba Cybersec | Africa | 860 |
Hacking Wizards | Asia | 835 |
PixeledPizza | Europe | 810 |
404 Not Found | South America | 785 |
ZeroByte | South America | 785 |
Rejected | Asia | 760 |
YegSec | North America | 745 |
J4RNBJ0RN | Asia | 730 |
Qapla | Europe | 730 |
Black Bird | Africa | 710 |
HexD Soup | Australia | 705 |
Av3ng3rZ | Asia | 685 |
DRTy Hackers | North America | 685 |
NaijaSecForce | Africa | 635 |
Hackatsuki | Europe | 635 |
Exploit Failed | North America | 630 |
Ultra Mega Chicken | North America | 630 |
NOPSledders | Africa | 628 |
heike | Asia | 580 |
REDACTED | North America | 580 |
FusionHash | Asia | 535 |
ABSEGA | Asia | 480 |
C1PH3R5 | Asia | 480 |
My Nibble My Nibble | North America | 480 |
Vudoo-Sec | North America | 480 |
ROOT13 | Europe | 480 |
PentestACLs | Australia | 480 |
CYBORG | Africa | 460 |
TeamCISI | Africa | 460 |
BACODUNINIMAROVI | Europe | 430 |
MYOB | Australia | 430 |
r00tsh3ll | Asia | 410 |
TeamCognito | Asia | 410 |
KATE | Africa | 410 |
nacsss | Africa | 410 |
r3v3rs3r | Africa | 410 |
TR1SH4 | Africa | 410 |
Saddlecrack | North America | 380 |
KPCERC | Asia | 365 |
EY Cyber Belgium | Europe | 330 |
ECPI University Richmond South | North America | 310 |
Saddleback Team Alpha | North America | 285 |
PISA-Pakistan | Asia | 260 |
DefianceOne | North America | 260 |
DefianceThree | North America | 260 |
DefianceTwo | North America | 260 |
Saddleback Team Charlie | North America | 230 |
Patient Zero | North America | 228 |
SecHub | Africa | 210 |
D0wn the L1ne | North America | 185 |
Saddleback Team Bravo | North America | 185 |
Tas-X | Europe | 185 |
FuzzyDucks | Africa | 180 |
cyber giants | Asia | 135 |
RamHawk | Asia | 130 |
Titansec0x01 | North America | 130 |
Phoenix | Asia | 110 |
Cryptonites | Asia | 105 |
AngryArmadillos | North America | 105 |
Mariner@Coastal Georgia | North America | 105 |
TheVeryBlackHackers | Africa | 100 |
Modus Operandi | Africa | 80 |
Cyber Knights | North America | 80 |
Team admin::admin | North America | 80 |
pwners | Asia | 55 |
Blue Team Bangladesh | Asia | 30 |
bTb | Asia | 30 |
Dark | Asia | 30 |
BlackToppers | Africa | 30 |
Hack Choice | Africa | 30 |
GT Cybersecurity | North America | 30 |
Kernel Panic | North America | 30 |
Knights of the Grid | North America | 30 |
w01verines | North America | 30 |
Cadill'hack | Europe | 30 |
SectorC | Europe | 30 |
Black_sec | Asia | 25 |
Calipher | Asia | 25 |
Destroyers | Asia | 25 |
Hackkkerr"S | Asia | 25 |
Hawk eyes | Asia | 25 |
Marto Squad | Asia | 25 |
Z3R0 | Asia | 25 |
ACX | Africa | 25 |
Blu3hats | Africa | 25 |
celsusbit | Africa | 25 |
D3siprox | Africa | 25 |
Hammam_Raha | Africa | 25 |
frost_bytes | North America | 25 |
Passfinding | Europe | 25 |
Media Team Test | North America | 25 |
MoP | North America | 25 |
ResPwned | Europe | 25 |
TalTech Raiders | Europe | 25 |
TheTeamPhoenix | Asia | 5 |
airbournecyberdefenceexerciseforce | Europe | 5 |
2019 Final Elimination Scores by Region
North America
North America | ||
---|---|---|
Team Name | Region | Score |
BisonSquad | North America | 1783 |
4N0M3LY | North America | 1758 |
F2TC | North America | 1683 |
Little Bobby Tables | North America | 1460 |
iamgR00T | North America | 1410 |
0x13 | North America | 1210 |
Securifera | North America | 908 |
YegSec | North America | 745 |
DRTy Hackers | North America | 685 |
Exploit Failed | North America | 630 |
Ultra Mega Chicken | North America | 630 |
REDACTED | North America | 580 |
My Nibble My Nibble | North America | 480 |
Vudoo-Sec | North America | 480 |
Saddlecrack | North America | 380 |
ECPI University Richmond South | North America | 310 |
Saddleback Team Alpha | North America | 285 |
DefianceOne | North America | 260 |
DefianceThree | North America | 260 |
DefianceTwo | North America | 260 |
Saddleback Team Charlie | North America | 230 |
Patient Zero | North America | 228 |
D0wn the L1ne | North America | 185 |
Saddleback Team Bravo | North America | 185 |
Titansec0x01 | North America | 130 |
AngryArmadillos | North America | 105 |
Mariner@Coastal Georgia | North America | 105 |
Cyber Knights | North America | 80 |
Team admin::admin | North America | 80 |
GT Cybersecurity | North America | 30 |
Kernel Panic | North America | 30 |
Knights of the Grid | North America | 30 |
w01verines | North America | 30 |
frost_bytes | North America | 25 |
Media Team Test | North America | 25 |
MoP | North America | 25 |
South America
South America | ||
---|---|---|
Team Name | Region | Score |
H3x Pr0ph3ts | South America | 2060 |
Bad Bounty | South America | 1535 |
guatitasec | South America | 1533 |
IHackUNot | South America | 1210 |
404 Not Found | South America | 785 |
ZeroByte | South America | 785 |
Asia
Asia | ||
---|---|---|
Team Name | Region | Score |
Bit Thugs | Asia | 1758 |
No signal | Asia | 1633 |
InfoSecIITR | Asia | 1608 |
Mazala | Asia | 1608 |
SICT | Asia | 1583 |
RedX | Asia | 1510 |
D0V_N3MAL1M | Asia | 1385 |
SCD48 | Asia | 1383 |
lnwza555+ | Asia | 1135 |
SPECIALIST.RU | Asia | 1035 |
Panda Punch | Asia | 910 |
Dilbert | Asia | 885 |
Hacking Wizards | Asia | 835 |
Rejected | Asia | 760 |
J4RNBJ0RN | Asia | 730 |
Av3ng3rZ | Asia | 685 |
heike | Asia | 580 |
FusionHash | Asia | 535 |
ABSEGA | Asia | 480 |
C1PH3R5 | Asia | 480 |
r00tsh3ll | Asia | 410 |
TeamCognito | Asia | 410 |
KPCERC | Asia | 365 |
PISA-Pakistan | Asia | 260 |
cyber giants | Asia | 135 |
RamHawk | Asia | 130 |
Phoenix | Asia | 110 |
Cryptonites | Asia | 105 |
pwners | Asia | 55 |
Blue Team Bangladesh | Asia | 30 |
bTb | Asia | 30 |
Dark | Asia | 30 |
Black_sec | Asia | 25 |
Calipher | Asia | 25 |
Destroyers | Asia | 25 |
Hackkkerr"S | Asia | 25 |
Hawk eyes | Asia | 25 |
Marto Squad | Asia | 25 |
Z3R0 | Asia | 25 |
TheTeamPhoenix | Asia | 5 |
Australia
Australia | ||
---|---|---|
Team Name | Region | Score |
Scr1pts0nTh3Barb1e | Australia | 2110 |
TSS | Australia | 1835 |
EternalGreen | Australia | 1508 |
Smashed_Avocad0s | Australia | 1508 |
./popping.sh | Australia | 1458 |
VMR | Australia | 935 |
HexD Soup | Australia | 705 |
PentestACLs | Australia | 480 |
MYOB | Australia | 430 |
Europe
Europe | ||
---|---|---|
Team Name | Region | Score |
MapleL33ts | Europe | 3108 |
Jobless Hackers | Europe | 2435 |
Team NX | Europe | 2383 |
PowerRangers | Europe | 2008 |
TechnoLogica | Europe | 1885 |
SingleFrameSecurity | Europe | 1790 |
aJednakToNieMy - imadolphin.exe | Europe | 1510 |
AlwaysBeenNerds | Europe | 1328 |
Dutch N00bs | Europe | 1280 |
Quatsch | Europe | 1210 |
Fancy Koala Hack | Europe | 1185 |
Xavier's Hacking Team | Europe | 1185 |
TeamPumpkins | Europe | 1135 |
r0nd | Europe | 930 |
unreStricted | Europe | 883 |
PixeledPizza | Europe | 810 |
Qapla | Europe | 730 |
Hackatsuki | Europe | 635 |
ROOT13 | Europe | 480 |
BACODUNINIMAROVI | Europe | 430 |
EY Cyber Belgium | Europe | 330 |
Tas-X | Europe | 185 |
Cadill'hack | Europe | 30 |
SectorC | Europe | 30 |
Passfinding | Europe | 25 |
ResPwned | Europe | 25 |
TalTech Raiders | Europe | 25 |
airbournecyberdefenceexerciseforce | Europe | 5 |
Africa
Africa | ||
---|---|---|
Team Name | Region | Score |
W1ld60yz | Africa | 1610 |
Hackwaba Cybersec | Africa | 860 |
Black Bird | Africa | 710 |
NaijaSecForce | Africa | 635 |
NOPSledders | Africa | 628 |
CYBORG | Africa | 460 |
TeamCISI | Africa | 460 |
KATE | Africa | 410 |
nacsss | Africa | 410 |
r3v3rs3r | Africa | 410 |
TR1SH4 | Africa | 410 |
SecHub | Africa | 210 |
FuzzyDucks | Africa | 180 |
TheVeryBlackHackers | Africa | 100 |
Modus Operandi | Africa | 80 |
BlackToppers | Africa | 30 |
Hack Choice | Africa | 30 |
ACX | Africa | 25 |
Blu3hats | Africa | 25 |
celsusbit | Africa | 25 |
D3siprox | Africa | 25 |
Hammam_Raha | Africa | 25 |